56-Conscious   (m, 360)

[1]: 2013/08/03    90.00  "james alker  disto2\rbruce mutton  nomad "


    51.17       56.0       0.000    0.00    0.00  [1]    
    56.0        56.1       3.190  252.95    7.60  [1]    
    56.0        56.1       3.190  253.19    7.44  [1]    
    56.0        56.1       3.190  252.71    7.68  [1]    
    56.1                   1.160  129.73   -1.97  [1]    
    56.1                   0.850  354.78    2.13  [1]    
    56.1                   0.290  103.54   83.36  [1]    
    56.1                   0.770   11.72  -86.85  [1]    
    56.1                   0.830  242.58   15.83  [1]    
    56.1                   2.670  285.72   10.41  [1]    
    56.1                   3.020  309.73    5.69  [1]    
    56.1                   0.920  334.34    5.07  [1]    
    56.1        56.2       3.990  298.14   10.45  [1]    
    56.1        56.2       3.980  298.28   10.49  [1]    
    56.1        56.2       3.990  298.00   10.60  [1]    
    56.0                   0.000    0.00    0.00  [1]    
    56.0                   3.310    0.01   -4.61  [1]    
    56.0                   3.600  298.48    1.58  [1]    
    56.0                   8.030  311.46    0.50  [1]    
    56.0                   6.440  329.23    0.24  [1]    
    56.0                  12.330  322.95    0.69  [1]    
    56.0                  13.710  316.33    0.46  [1]    
    56.0                   1.150  149.44   -1.04  [1]    
    56.0                   1.200  125.57   -3.17  [1]    
    56.0                   2.990  153.31  -12.43  [1]    
    56.0                   1.700  163.53   -0.28  [1]    
    56.0                   2.550  221.04   -1.12  [1]    
    56.0                   2.920  195.42   -3.13  [1]    
    56.0                   4.960  181.30   -3.08  [1]    
    56.0                   9.800  180.79    3.52  [1]    
    56.0                   3.080  118.71   -5.14  [1]    
    56.0                   3.540  104.42  -10.61  [1]    
    56.0                   5.340   90.90  -10.82  [1]    
    56.0                   3.080   34.21  -13.40  [1]    
    56.0                   3.230   53.86  -13.87  [1]    
    56.0                   4.160   73.68  -12.97  [1]    
    56.0        56.3       6.600   84.08  -10.51  [1]    "56.3 stal tip"
    56.0        56.3       6.610   84.19  -10.51  [1]    
    56.0        56.3       6.610   84.40  -10.46  [1]    
    56.3                   1.330  351.13    1.13  [1]    
    56.3                   2.350  286.21    3.96  [1]    
    56.3                   0.520  183.22   28.31  [1]    
    56.3                   2.640   55.70    2.25  [1]    
    56.3                   3.430   78.29   -4.13  [1]    
    56.3                   4.340   91.80   -4.74  [1]    
    56.3                   0.800  114.03    5.37  [1]    
    56.3        56.4       6.520  109.04   -6.47  [1]    "56.4 cairn "
    56.3        56.4       6.500  108.87   -6.43  [1]    
    56.3        56.4       6.540  108.86   -6.31  [1]    
    56.4                   1.280   10.62   24.41  [1]    
    56.4                   2.180  141.31   -4.76  [1]    
    56.4                   2.620  225.10   18.11  [1]    
    56.4                   3.110  262.68    9.08  [1]    
    56.4                   2.500  312.79    7.59  [1]    
    56.4                   0.990  265.02   88.03  [1]    
    56.4                   0.330   20.86  -87.68  [1]    
    56.4                   5.870  104.60   -9.95  [1]    
    56.4                   5.180   83.75   -7.12  [1]    
    56.4                   6.840   88.13   -9.31  [1]    
    56.4        56.5       8.620   92.93  -11.54  [1]    
    56.4        56.5       8.620   92.86  -11.32  [1]    
    56.4        56.5       8.620   93.08  -11.30  [1]    
    56.5                   2.340  233.90   14.87  [1]    
    56.5                   1.830  114.41    6.97  [1]    
    56.5                   2.020   67.13   -6.82  [1]    
    56.5                   1.390    2.84   17.23  [1]    
    56.5                   2.070  288.25   15.01  [1]    
    56.5                   4.260   50.07   -8.27  [1]    
    56.5        56.6       5.460   57.11   -9.45  [1]    "56.6 cairn "
    56.5        56.6       5.440   56.82   -9.54  [1]    
    56.5        56.6       5.460   56.74   -9.53  [1]    
    56.6                   1.720   38.95   -3.70  [1]    
    56.6                   2.220    5.76   -3.18  [1]    
    56.6                   2.660  332.55    6.53  [1]    
    56.6                   0.490  309.69   11.84  [1]    
    56.6                   1.660  262.34    7.08  [1]    
    56.6                   1.320   55.83   -3.63  [1]    
    56.6                   2.490   89.74  -12.12  [1]    
    56.6                   1.480  158.96   11.50  [1]    
    56.6                   1.900  198.31    6.72  [1]    
    56.6                   0.270   61.55   86.36  [1]    
    56.6                   0.520  171.77  -81.80  [1]    
    56.6        56.7       5.090  109.65   -4.70  [1]    
    56.6        56.7       5.090  109.67   -4.67  [1]    
    56.6        56.7       5.090  109.70   -4.74  [1]    
    56.7                   3.090  263.18   14.42  [1]    
    56.7                   2.380  310.12   -6.26  [1]    
    56.7                   1.510  354.27  -15.97  [1]    
    56.7                   1.230   55.27   -7.88  [1]    
    56.7                   3.790   46.44    1.77  [1]    
    56.7                   1.610   27.71   -3.81  [1]    
    56.7                   1.150  173.30  -85.36  [1]    
    56.7                   0.870    1.25   87.08  [1]    
    56.7                   3.090   83.80  -22.35  [1]    
    56.7        56.8       4.040   93.98  -22.76  [1]    "56.8 cairn "
    56.7        56.8       4.040   93.64  -23.05  [1]    
    56.7        56.8       4.040   94.00  -22.91  [1]    
    56.8                   2.440  212.06   24.52  [1]    
    56.8                   2.670  179.21   17.53  [1]    
    56.8                   3.580   94.97   -5.53  [1]    
    56.8                   2.060  133.50    4.93  [1]    
    56.8                   4.310   76.29   -6.30  [1]    
    56.8                   2.540   61.66   -0.79  [1]    
    56.8                   1.470    1.24   31.73  [1]    
    56.8                   1.090  296.19   29.15  [1]    
    56.8                   2.680  239.01   24.58  [1]    
    56.8                   0.740  293.19   81.73  [1]    
    56.8                   0.680  140.72  -84.59  [1]    
    56.8        56.9       5.680   93.72   -7.52  [1]    
    56.8        56.9       5.680   93.92   -7.36  [1]    
    56.8        56.9       5.680   93.96   -7.33  [1]    
    56.9                   1.400  219.37   15.12  [1]    
    56.9                   2.430  150.72   -6.59  [1]    
    56.9                   3.540  135.10  -10.21  [1]    
    56.9                   2.010  109.14   -9.20  [1]    
    56.9                   1.880  314.08   10.61  [1]    
    56.9                   1.510  261.34   15.32  [1]    
    56.9                   0.180   89.29   74.26  [1]    
    56.9        56.10      1.150  131.69   -5.39  [1]    "56.10 cairn "
    56.9        56.10      1.150  131.67   -5.48  [1]    
    56.9        56.10      1.150  131.75   -5.54  [1]    
    56.10                  2.810  106.31  -22.94  [1]    
    56.10                  1.920   91.40  -22.13  [1]    
    56.10                  1.620   74.91  -24.23  [1]    
    56.10                  1.360   70.99   -8.64  [1]    
    56.10                  3.790   68.12   -5.40  [1]    
    56.10                  0.900  321.88    5.34  [1]    
    56.10                  1.950   17.51    7.37  [1]    
    56.10                  2.660   47.27    2.47  [1]    
    56.10       56.11      3.420   58.50   -0.90  [1]    
    56.10       56.11      3.410   58.31   -0.88  [1]    
    56.10       56.11      3.420   58.45   -0.90  [1]    
    56.10                  0.000    0.00    0.00  [1]    
    56.10       56.12      3.700  121.81  -18.12  [1]    
    56.10       56.12      3.700  121.72  -18.18  [1]    
    56.10       56.12      3.700  121.76  -18.26  [1]    
    56.12                  0.380  128.49   80.69  [1]    
    56.12                  0.960  223.52    3.57  [1]    
    56.12                  1.080   45.14    0.44  [1]    
    56.12                  1.720  169.40    5.67  [1]    
    56.12                  2.570  117.87   -7.27  [1]    
    56.12                  1.320  264.58    9.17  [1]    
    56.12                  1.070  338.96    5.63  [1]    
    56.12                  3.880  163.39    6.76  [1]    
    56.12                  5.640  151.95    0.28  [1]    
    56.12                  3.660  144.46   -2.24  [1]    
    56.12                  3.370  139.54   -0.76  [1]    
    56.12       56.13      4.290  124.80   -6.20  [1]    
    56.12       56.13      4.300  124.52   -6.34  [1]    
    56.12       56.13      4.300  124.80   -6.26  [1]    
    56.13                  0.920  312.46    4.44  [1]    
    56.13                  0.830  248.20  -80.72  [1]    
    56.13                  0.240  185.41   80.51  [1]    
    56.13                  1.060  215.74   -0.29  [1]    
    56.13                  3.640  253.47   18.33  [1]    
    56.13                  2.540  182.25   -5.42  [1]    
    56.13                  2.680  149.36  -14.84  [1]    
    56.13       56.14      3.530  162.77  -16.21  [1]    
    56.13       56.14      3.530  162.63  -16.10  [1]    
    56.13       56.14      3.530  162.79  -16.19  [1]    
    56.14                  0.630   69.59   26.86  [1]    
    56.14                  0.840  235.68   86.52  [1]    
    56.14                  1.670  245.93   45.24  [1]    
    56.14                  2.220  304.55   34.59  [1]    
    56.14                  2.540  174.81   29.19  [1]    
    56.14       56.15      2.300  148.47   32.61  [1]    
    56.14       56.15      2.300  148.67   32.54  [1]    
    56.14       56.15      2.300  148.58   32.51  [1]    
    56.15                  1.550  342.45  -88.18  [1]    
    56.15                  0.880   27.95  -24.27  [1]    
    56.15                  0.770  193.05  -17.21  [1]    
    56.15                  2.070   70.31  -16.38  [1]    
    56.15                  2.890   82.01  -16.12  [1]    
    56.15                  1.480  122.67  -11.67  [1]    
    56.15                  3.910  100.94  -14.82  [1]    
    56.15       56.16      6.430   83.96  -15.33  [1]    
    56.15       56.16      6.430   83.91  -15.43  [1]    
    56.15       56.16      6.430   83.82  -15.43  [1]    
    56.16                  0.440    6.50   82.90  [1]    
    56.16                  1.340  344.12   19.76  [1]    
    56.16                  0.520  191.89    7.65  [1]    
    56.16                  1.370  233.70    2.30  [1]    
    56.16                  2.110  286.02   11.49  [1]    
    56.16                  1.310   72.89    6.85  [1]    
    56.16                  1.210  126.69   -5.84  [1]    
    56.16                  1.870  116.16    1.02  [1]    
    56.16                  1.950   89.99    3.36  [1]    
    56.16       56.17      2.500  101.65   10.96  [1]    
    56.16       56.17      2.500  101.57   10.91  [1]    
    56.16       56.17      2.500  101.61   10.85  [1]    
    56.17                  0.220  325.20   82.93  [1]    
    56.17                  0.560  232.64    1.41  [1]    
    56.17                  0.410  248.42   34.51  [1]    
    56.17                  0.950  199.66   32.43  [1]    
    56.17                  1.570  184.25   31.57  [1]    
    56.17       56.18      2.650  150.61   33.57  [1]    "56.18 flake point"
    56.17       56.18      2.650  150.55   33.37  [1]    
    56.17       56.18      2.650  150.68   33.50  [1]    
    56.18                  3.290   45.93  -20.26  [1]    
    56.18                  1.820   49.78  -46.14  [1]    
    56.18                  2.730    3.86  -28.88  [1]    
    56.18                  3.390   21.28  -22.22  [1]    
    56.18                  3.970  259.57   83.24  [1]    
    56.18                  0.770  102.44  -85.24  [1]    
    56.18                  1.490  293.37  -26.54  [1]    
    56.18                  1.570  273.40  -18.96  [1]    
    56.18                  1.280  256.10  -20.11  [1]    
    56.18                  1.580  232.20   -8.42  [1]    
    56.18       56.19      1.430  267.72   39.60  [1]    
    56.18       56.19      1.430  267.87   39.66  [1]    
    56.18       56.19      1.430  267.92   39.70  [1]    
    56.19                  0.620  140.50  -12.96  [1]    
    56.19                  1.420  202.38  -83.75  [1]    
    56.19                  5.660  253.34   51.86  [1]    
    56.19                  0.930  221.78  -16.50  [1]    
    56.19       56.20      5.830  218.60  -11.41  [1]    
    56.19       56.20      5.830  217.60  -11.56  [1]    
    56.19       56.20      5.830  218.44  -11.34  [1]    
    56.20                  4.790   58.42    6.76  [1]    
    56.20                  3.620   36.38   -1.94  [1]    
    56.20                  1.630   20.60  -19.71  [1]    
    56.20                  1.070  282.39  -63.57  [1]    
    56.20                  3.510  319.45   52.50  [1]    
    56.20                  1.210  280.76  -85.93  [1]    
    56.20                  1.450   14.07   82.41  [1]    
    56.20       56.21      2.290   77.89   12.00  [1]    "56.21 cairn "
    56.20       56.21      2.290   79.76   13.15  [1]    
    56.20       56.21      2.290   77.94   11.97  [1]    
    56.21                  0.520  150.20   -3.26  [1]    
    56.21                  2.090  166.46  -72.66  [1]    
    56.21       56.22      4.950   72.79  -18.21  [1]    
    56.21       56.22      4.940   73.05  -18.20  [1]    
    56.21       56.22      4.940   73.08  -18.20  [1]    
    56.20                  0.000    0.00    0.00  [1]    
    56.20       56.23      0.560   86.74  -68.82  [1]    
    56.20       56.23      0.560   86.71  -68.88  [1]    
    56.20       56.23      0.560   86.94  -68.83  [1]    
    56.23       56.24      3.120  137.48  -18.98  [1]    
    56.23       56.24      3.120  137.62  -19.03  [1]    
    56.23       56.24      3.120  137.85  -18.99  [1]    
    56.24                  0.320  218.33   -4.70  [1]    
    56.24                  0.540  212.07   54.63  [1]    
    56.24                  1.360  280.60   20.49  [1]    
    56.24                  1.660  163.24   -4.93  [1]    
    56.24                  1.360  147.87  -11.65  [1]    
    56.24                  2.590  105.86   -5.96  [1]    
    56.24                  1.310   36.41  -10.82  [1]    
    56.24                  2.070  341.53    3.82  [1]    
    56.24       56.25      0.530  132.45    4.07  [1]    
    56.24       56.25      0.530  131.80    4.51  [1]    
    56.24       56.25      0.530  132.51    4.59  [1]    
    56.25       56.26      1.920  128.96  -10.34  [1]    
    56.25       56.26      1.920  130.12  -10.38  [1]    
    56.25       56.26      1.930  129.26  -10.28  [1]    
    56.26                  1.300  250.33    9.99  [1]    
    56.26                  0.630  220.15    8.23  [1]    
    56.26                  0.910  174.58    5.31  [1]    
    56.26                  2.350  143.51    0.12  [1]    
    56.26                  0.900   60.14   -7.38  [1]    
    56.26                  0.220  120.66   68.48  [1]    
    56.26                  0.950   35.24    0.71  [1]    
    56.26                  0.320   22.09   -1.13  [1]    
    56.26       56.27      3.520  158.09    3.57  [1]    "56.27 top of right column"
    56.26       56.27      3.520  157.89    3.42  [1]    
    56.26       56.27      3.520  157.89    3.28  [1]    
    56.26                  2.990  164.61    1.66  [1]    
    56.4                            0.00    0.00  [1]    
    56.4        56.28     10.560  167.84    8.32  [1]    
    56.4        56.28     10.550  167.66    8.27  [1]    
    56.4        56.28     10.550  167.78    8.19  [1]    
    56.28                  2.360  277.81   -3.04  [1]    
    56.28                  1.170  195.25  -18.29  [1]    
    56.28                  3.550  305.55   -4.96  [1]    
    56.28                  4.750  327.99  -12.78  [1]    
    56.28                  5.260  339.54   -5.33  [1]    
    56.28                  2.430   10.73  -12.89  [1]    
    56.28                  1.980   17.21  -22.70  [1]    
    56.28                  2.180   49.10  -23.70  [1]    
    56.28                  2.640   83.56  -13.17  [1]    
    56.28                  6.690  106.81   -2.52  [1]    
    56.28                  5.280   98.08   -4.71  [1]    
    56.28                  4.020  121.31   -8.65  [1]    
    56.28                  0.580  165.67  -84.80  [1]    
    56.28                  0.250   47.41   77.59  [1]    
    56.28       56.29      4.550  148.95   -7.99  [1]    
    56.28       56.29      4.550  149.06   -7.97  [1]    
    56.28       56.29      4.550  148.95   -8.00  [1]    
    56.29       56.30      0.970  278.19  -33.52  [1]    
    56.29       56.30      0.970  278.09  -33.46  [1]    
    56.29       56.30      0.970  277.87  -33.50  [1]    
    56.30                  0.890   17.81   79.15  [1]    
    56.30                  1.090  280.24   19.12  [1]    
    56.30                  1.610   90.28   17.23  [1]    
    56.30                  1.380  223.31    0.10  [1]    
    56.30                  3.080  217.05    9.11  [1]    
    56.30                  1.770  156.54   -0.96  [1]    
    56.30                  3.240  178.20    5.53  [1]    
    56.30                  4.780  187.16    5.64  [1]    
    56.30       56.31      6.100  200.28    6.65  [1]    
    56.30       56.31      6.100  200.14    6.72  [1]    
    56.30       56.31      6.100  200.12    6.72  [1]    "56.31 cairn "
    56.31                  3.530   29.90   -1.22  [1]    
    56.31                  2.420    3.95    9.49  [1]    
    56.31                  2.230  346.55    9.79  [1]    
    56.31                  2.170  322.70    9.90  [1]    
    56.31                  2.150  312.48   10.97  [1]    
    56.31                  0.780  244.46   25.77  [1]    
    56.31                  0.790  195.96   15.05  [1]    
    56.31                  2.320  170.35    4.35  [1]    
    56.31                  1.470  145.66    6.29  [1]    
    56.31                  1.210  122.48    1.17  [1]    
    56.31                  0.780  127.77   38.10  [1]    
    56.31                  1.860   86.82   -3.37  [1]    
    56.31                  3.640   65.86   -6.54  [1]    
    56.31       56.32      4.230  299.61   11.71  [1]    
    56.31       56.32      4.210  299.88   11.71  [1]    
    56.31       56.32      4.220  299.82   11.54  [1]    
    56.32                  1.130  184.00    9.71  [1]    
    56.32                  0.260  142.08   83.96  [1]    
    56.32                  0.410  208.25  -77.67  [1]    
    56.32                  1.380  149.00   -8.89  [1]    
    56.32                  2.240  142.41   -4.82  [1]    
    56.32                  2.200  135.29   -5.29  [1]    
    56.32                  3.770  130.52   -6.74  [1]    
    56.32                  1.750  286.58   11.85  [1]    
    56.32                  2.370  257.93   12.45  [1]    
    56.32                  1.560  230.66    9.73  [1]    
    56.32       51.14      5.430  250.67    8.92  [1]    
    56.32       51.14      5.430  250.79    8.97  [1]    
    56.32       51.14      5.430  250.86    8.87  [1]    
    51.14                  4.990  333.20   -3.29  [1]    
    51.14                  8.580  330.84   -3.08  [1]    
    51.14                  3.370   17.50    0.34  [1]    
    51.14                  2.920   65.62   -4.02  [1]    
    51.14                  3.860   83.42   -7.55  [1]    
    51.14                  2.730  113.18   -4.69  [1]    
    51.14                  4.640  153.06   -1.73  [1]    
    51.14                  7.940  163.41   -2.62  [1]    
    51.14                  7.630  179.90   -2.01  [1]    
    51.14                  1.960  185.59   -1.43  [1]    
    51.14                  0.570   79.13   82.92  [1]    
    51.14                  0.480  203.91  -83.79  [1]    
    51.14                  1.630  277.19   11.30  [1]    
    51.14                  3.030  291.88    8.55  [1]    
    56.31                  0.000    0.00    0.00  [1]    
    56.31       56.33      3.970  188.50    8.20  [1]    
    56.31       56.33      3.980  188.66    8.31  [1]    
    56.31       56.33      3.950  188.76    8.49  [1]    
    56.33                  1.840  275.09   12.45  [1]    
    56.33                  1.540  228.99    5.98  [1]    
    56.33                  2.690  182.91    5.39  [1]    
    56.33                  2.970  305.43   10.50  [1]    
    56.33                  1.580  316.72    8.93  [1]    
    56.33                  2.400    1.40   -3.28  [1]    
    56.33                  3.020    8.94   -5.45  [1]    
    56.33                  3.390   32.34   -4.82  [1]    
    56.33                  0.270   41.16   -1.12  [1]    
    56.33                  0.580  121.42    7.78  [1]    
    56.33                  0.960  244.25   29.45  [1]    
    56.33                  0.530  212.80  -62.72  [1]    
    56.33       56.34      4.680  164.61    9.48  [1]    
    56.33       56.34      4.680  164.82    9.50  [1]    
    56.33       56.34      4.680  164.75    9.50  [1]    
    56.34                  1.240  296.70    0.48  [1]    
    56.34                  1.270  166.55   79.29  [1]    
    56.34                  2.800    5.62   -7.50  [1]    
    56.34                  1.430   34.21  -14.53  [1]    
    56.34                  0.530  101.49    4.11  [1]    
    56.34                  2.320  242.89   31.69  [1]    
    56.34                  3.510  216.45   38.61  [1]    
    56.34       56.35      2.430  209.64   31.53  [1]    
    56.34       56.35      2.440  209.49   31.56  [1]    
    56.34       56.35      2.440  209.46   31.57  [1]    
    56.35                  0.660  113.47   82.56  [1]    
    56.35                  0.470  164.04  -79.54  [1]    
    56.35                  1.330   64.31  -13.15  [1]    
    56.35                  2.290  103.97   -3.02  [1]    
    56.35                  4.190  118.58    1.68  [1]    
    56.35                  0.820  131.00    2.48  [1]    
    56.35       56.36      4.320  122.73    4.86  [1]    
    56.35       56.36      4.320  122.78    4.98  [1]    
    56.35       56.36      4.320  122.74    4.85  [1]    
    56.36                  0.350  136.21  -74.65  [1]    
    56.36                  2.440  132.90    3.72  [1]    
    56.36                  1.360  164.36    3.20  [1]    
    56.36                  1.980  265.94    0.68  [1]    
    56.36                  1.880  213.03    5.67  [1]    
    56.36       56.37      3.440  193.09   13.85  [1]    
    56.36       56.37      3.450  192.89   13.79  [1]    
    56.36       56.37      3.440  193.17   13.80  [1]    
    56.37                  0.560  113.58   81.07  [1]    
    56.37                  0.560   62.57  -57.50  [1]    
    56.37                  1.570   52.68  -15.27  [1]    
    56.37                  1.360  207.08   47.65  [1]    
    56.37                  1.470  113.59    9.38  [1]    
    56.37                  2.410  147.44   14.68  [1]    
    56.37       56.38      5.060  163.03   19.17  [1]    
    56.37       56.38      5.060  162.82   19.10  [1]    
    56.37       56.38      5.060  162.89   19.10  [1]    
    56.38                  0.550   53.50   78.66  [1]    
    56.38                  0.790  349.00  -87.54  [1]    
    56.38                  1.760  320.04   -6.31  [1]    
    56.38                  2.700  355.80  -20.55  [1]    
    56.38                  1.180   38.58  -26.88  [1]    
    56.38                  5.940   85.35  -15.05  [1]    
    56.38                  3.690  110.26  -25.20  [1]    
    56.38                  4.910  108.80  -17.16  [1]    
    56.38                  2.100  106.91  -42.62  [1]    
    56.38                  5.720   90.79  -15.44  [1]    
    56.38                  5.390   81.96  -18.33  [1]    
    56.38                  2.430   96.10  -31.68  [1]    
    56.38                  0.780  130.64  -86.67  [1]    
    56.38       56.39      0.790   79.60  -88.17  [1]    
    56.38       56.39      0.790   90.53  -87.95  [1]    
    56.38       56.39      0.790   54.07  -88.96  [1]    
    56.39       56.40      5.270  149.18   18.43  [1]    
    56.39       56.40      5.270  148.99   18.37  [1]    
    56.39       56.40      5.270  148.91   18.37  [1]    
    56.40                  3.300    1.40  -19.90  [1]    
    56.40                  1.880   18.34  -27.75  [1]    
    56.40                  0.840  113.99  -22.57  [1]    
    56.40                  2.890  146.97   -2.10  [1]    
    56.40                  1.600  189.42   -4.31  [1]    
    56.40                  0.900  248.38  -20.17  [1]    
    56.40                  1.170  289.51  -22.52  [1]    
    56.40                  0.700    9.96  -88.09  [1]    
    56.40       56.41      4.310  182.17    7.10  [1]    "56.41 cairn "
    56.40       56.41      4.310  182.22    7.07  [1]    
    56.40       56.41      4.310  182.27    7.04  [1]    
    56.41                  1.640   71.72   -8.83  [1]    
    56.41                  1.510   86.49   -6.77  [1]    
    56.41                  2.890  101.55    1.02  [1]    
    56.41                  2.300  126.85   13.15  [1]    
    56.41                  0.860  128.00    3.06  [1]    
    56.41                  0.510  211.89   23.31  [1]    
    56.41                  1.190  163.69   70.38  [1]    
    56.41                  1.040   36.32   75.76  [1]    
    56.41                  1.350  232.67   26.91  [1]    
    56.41                  1.320  265.86   16.78  [1]    
    56.41                  1.440  278.27   13.12  [1]    
    56.41       56.42      1.540  120.28    8.71  [1]    
    56.41       56.42      1.540  120.44    8.81  [1]    
    56.41       56.42      1.540  120.43    8.64  [1]    
    56.42                  0.850  160.25   84.92  [1]    
    56.42                  0.640   21.71    4.25  [1]    
    56.42                  0.640  168.94    3.39  [1]    
    56.42                  1.710   83.28  -10.56  [1]    
    56.42                  2.120  122.09   -9.34  [1]    
    56.42                  3.740  109.12   -5.99  [1]    
    56.42                  3.560   98.98   -8.33  [1]    
    56.42       56.43      5.440  243.90  -42.67  [1]    
    56.42       56.43      5.450  243.84  -42.56  [1]    
    56.42       56.43      5.440  243.58  -42.43  [1]    
    56.42                  0.000    0.00    0.00  [1]    
    56.42       56.44      6.610  107.75   -5.17  [1]    
    56.42       56.44      6.570  107.73   -5.11  [1]    
    56.42       56.44      6.560  107.91   -5.04  [1]    
    56.41                  0.000    0.00    0.00  [1]    
    56.41       56.45      1.780  300.72   38.78  [1]    
    56.41       56.45      1.780  300.79   38.74  [1]    
    56.41       56.45      1.780  300.82   38.70  [1]    
    56.45       56.46      5.550  246.55   24.04  [1]    
    56.45       56.46      5.560  246.46   24.04  [1]    
    56.45       56.46      5.560  246.38   24.02  [1]    
    56.46                  0.550    7.66    1.71  [1]    
    56.46                  1.250  292.70    6.66  [1]    
    56.46                  0.290   79.13   67.02  [1]    
    56.46                  1.460   96.60   -4.70  [1]    
    56.46                  1.950   83.24  -17.14  [1]    
    56.46       56.47      0.540  309.50  -30.21  [1]    
    56.46       56.47      0.550  308.16  -29.30  [1]    
    56.46       56.47      0.550  309.27  -30.44  [1]    
    56.47                  1.690  264.41  -25.47  [1]    
    56.47                  1.180  241.62  -26.94  [1]    
    56.47                  0.610  266.09   82.75  [1]    
    56.47                  1.280  317.10  -22.27  [1]    
    56.47                  1.500  288.34  -20.65  [1]    
    56.47                  1.070  339.04  -33.26  [1]    
    56.47       56.48      2.630  252.49  -31.18  [1]    
    56.47       56.48      2.620  252.68  -31.16  [1]    
    56.47       56.48      2.630  252.44  -31.07  [1]    
    56.48                  0.410  349.05  -29.60  [1]    
    56.48                  1.490  300.95   65.53  [1]    
    56.48                  2.470  261.17   10.55  [1]    
    56.48                  4.990  260.50  -67.89  [1]    
    56.48                  4.920  224.65  -71.41  [1]    
    56.48                  5.320  245.03  -51.52  [1]    
